Welcome to our selection of parts that fall under the NSN 5310-00-186-0974 here on ASAP Military Parts. Below, popular part numbers like D80-944-2XPC30, 3MW15, C91080AJPC473, N160PC78, 800043PC20, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 5310-00-186-0974 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 5310-00-186-0974 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Washer Key |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-186-0974 (001860974) |
NCB Code | USA (00) |
Manufacturer | Frederick Custom Machining Inc, Mkt Geotechnical Systems, Patterson Pump Company, Timken Gears And Services Inc, Rexnord Gmbh, Goulds Pumps Inc, General Dynamics Corporation, Jered Brown Bros Inc, Jered Llc, Singer Co The, Orton Mccullough Crane Co, Kaitlin Corp, Rexnord Holdings Inc, Tampa Shipyards Inc, Reliance Electric Industrial Co, Elliott Inc, Murray Corporation, General Electric Company, Norfolk Naval Shipyard, Siemens Demag Delaval, General Motors Corp, Fairbanks Morse Llc, Kenosha Automotive Plant, Zf Industrieantriebe Witten Gmbh, New York Naval Shipyard Naval Base, Twin Disc Incorporated, Navair And Navsea Managed, Huntington Ingalls Incorporated, Imo Industries Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
D80-944-2XPC30 | frederick custom machining inc | washer key | RFQ |
3MW15 | mkt geotechnical systems | washer key | RFQ |
C91080AJPC473 | patterson pump company | washer key | RFQ |
N160PC78 | timken gears and services inc | washer key | RFQ |
800043PC20 | rexnord gmbh | washer key | RFQ |
8910-0015 | goulds pumps inc | washer key | RFQ |
D37029ALT2PC17 | general dynamics corporation | washer key | RFQ |
D81-944-3PC30 | general dynamics corporation | washer key | RFQ |
72-6971-365 | jered brown bros inc | washer key | RFQ |
C91080AHPC183 | patterson pump company | washer key | RFQ |
MA7-010GISSUE1PC91 | jered llc | washer key | RFQ |
MXL1-927PC453 | singer co the | washer key | RFQ |
D33742PC17 | general dynamics corporation | washer key | RFQ |
D36231ALT3PC16 | general dynamics corporation | washer key | RFQ |
SC8124 | orton mccullough crane co | washer key | RFQ |
MA4-121GISSUE2PC91 | jered brown bros inc | washer key | RFQ |
T300 | jered brown bros inc | washer key | RFQ |
MA7-010GISSUE1PC91 | kaitlin corp | washer key | RFQ |
MB1105APC17 | mkt geotechnical systems | washer key | RFQ |
C91080AJPC473 | rexnord holdings inc | washer key | RFQ |
41-222-631PC94 | tampa shipyards inc | washer key | RFQ |
SC8124 | singer co the | washer key | RFQ |
NFK2601MBMPC17 | mkt geotechnical systems | washer key | RFQ |
W-15 | reliance electric industrial co | washer key | RFQ |
91720PC20 | rexnord gmbh | washer key | RFQ |
D80-943-1XPC30 | general dynamics corporation | washer key | RFQ |
G385140SH2PC42 | elliott inc | washer key | RFQ |
SC8124 | murray corporation | washer key | RFQ |
SC8124 | jered brown bros inc | washer key | RFQ |
2478337 | general electric company | washer key | RFQ |
310484 | norfolk naval shipyard | washer key | RFQ |
MX13-857SPC453 | singer co the | washer key | RFQ |
MB1105B1PC17 | mkt geotechnical systems | washer key | RFQ |
MX13-857SPC453 | kaitlin corp | washer key | RFQ |
N160ALT4PC78 | timken gears and services inc | washer key | RFQ |
G7597PCW15 | siemens demag delaval | washer key | RFQ |
T300 | tampa shipyards inc | washer key | RFQ |
T300 | singer co the | washer key | RFQ |
MX13-857SPC453 | jered brown bros inc | washer key | RFQ |
127695 | general motors corp | washer key | RFQ |
AS11-1701-543PC68 | patterson pump company | washer key | RFQ |
72-6971-365 | fairbanks morse llc | washer key | RFQ |
60413DPC90 | patterson pump company | washer key | RFQ |
SC8124 | kenosha automotive plant | washer key | RFQ |
60508APC94 | patterson pump company | washer key | RFQ |
95621PC15 | rexnord gmbh | washer key | RFQ |
D27019ALT2PC20 | general dynamics corporation | washer key | RFQ |
W-15 | zf industrieantriebe witten gmbh | washer key | RFQ |
G375969PC54 | elliott inc | washer key | RFQ |
SC8124 | new york naval shipyard naval base | washer key | RFQ |
5-854PC141 | murray corporation | washer key | RFQ |
T300 | kaitlin corp | washer key | RFQ |
G378822PC38 | elliott inc | washer key | RFQ |
MB1105PC17 | mkt geotechnical systems | washer key | RFQ |
B32162ITEM17A | frederick custom machining inc | washer key | RFQ |
60546ALTFPC341 | patterson pump company | washer key | RFQ |
D80-944-2XPC30 | patterson pump company | washer key | RFQ |
25483CITEM96A | frederick custom machining inc | washer key | RFQ |
M2855PC65 | mkt geotechnical systems | washer key | RFQ |
M803 | twin disc incorporated | washer key | RFQ |
MXL1-927PC453 | jered brown bros inc | washer key | RFQ |
C91080AJPC473 | reliance electric industrial co | washer key | RFQ |
N178PC78 | timken gears and services inc | washer key | RFQ |
X207271APCM803 | twin disc incorporated | washer key | RFQ |
M3006PC65 | mkt geotechnical systems | washer key | RFQ |
D81-944-2PC11 | general dynamics corporation | washer key | RFQ |
5-857-141 | murray corporation | washer key | RFQ |
72-6971-365 | kaitlin corp | washer key | RFQ |
310484 | new york naval shipyard naval base | washer key | RFQ |
12Z335-46 | navair and navsea managed | washer key | RFQ |
T300 | kenosha automotive plant | washer key | RFQ |
611-58-27 | huntington ingalls incorporated | washer key | RFQ |
T300 | orton mccullough crane co | washer key | RFQ |
C91080AJPC473 | imo industries inc | washer key | RFQ |
G376663PC63 | elliott inc | washer key | RFQ |
G379508SH2PC42 | elliott inc | washer key | RFQ |
800170PC20 | rexnord gmbh | washer key | RFQ |
M2851PC65 | mkt geotechnical systems | washer key | RFQ |
MA7-010GISSUE1PC91 | jered brown bros inc | washer key | RFQ |
C91080AJPC473 | elliott inc | washer key | RFQ |
MXL1-927PC453 | kaitlin corp | washer key | RFQ |
213X90 | general electric company | washer key | RFQ |
SC8124 | norfolk naval shipyard | washer key | RFQ |
M3013PC65 | mkt geotechnical systems | washer key | RFQ |
G385140SH1PC28 | elliott inc | washer key | RFQ |
WW8431803PC30 | general electric company | washer key | RFQ |
5-857PC141 | murray corporation | washer key | RFQ |
G378812PC51 | elliott inc | washer key | RFQ |
611-58PC27 | huntington ingalls incorporated | washer key | RFQ |
D81-944-5XPC17 | general dynamics corporation | washer key | RFQ |
60421JPC473 | patterson pump company | washer key | RFQ |
G379508SH1PC28 | elliott inc | washer key | RFQ |
91-158PC17 | goulds pumps inc | washer key | RFQ |
MB1105BPC17 | mkt geotechnical systems | washer key | RFQ |
C91080AJPC473 | general dynamics corporation | washer key | RFQ |
201-44PC20 | huntington ingalls incorporated | washer key | RFQ |
800046PC20 | rexnord gmbh | washer key | RFQ |
72-6971-365 | general motors corp | washer key | RFQ |
201-42PC115 | huntington ingalls incorporated | washer key | RFQ |
D33422PC17 | general dynamics corporation | washer key | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 2.973 INCHES MINIMUM AND 3.003 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.562 INCHES MINIMUM AND 3.592 INCHES MAXIMUM |
ABLB | INTERNAL PREBENT KEY LENGTH | 0.188 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABLF | EXTERNAL PREBENT KEY WIDTH | 0.313 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABLK | INTERNAL PREBENT KEY WIDTH | 0.250 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABLX | OVERALL DISTANCE INCLUDING KEYS | 4.109 INCHES MAXIMUM |
ABMQ | EXTERNAL KEY QUANTITY | 19 |
ABPX | MATERIAL THICKNESS | 0.067 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 1005 OR STEEL COMP 1006 OR STEEL COMP 1008 OR STEEL COMP 1010 OR STEEL COMP 1015 OR STEEL COMP 1016 OR STEEL COMP 1018 OR STEEL COMP 1025 OR STEEL COMP 1030 OR STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | KEY |
Relevant Components for NSN - 5310-00-186-0974, 5310001860974 | ||||
5365-00-567-4923 (5365005674923) | 5305-01-551-3338 (5305015513338) | 5310-01-440-9706 (5310014409706) | 5310-00-485-3893 (5310004853893) | |
5331-01-690-6184 (5331016906184) | 5305-01-010-9528 (5305010109528) | 5330-00-350-6523 (5330003506523) | 5330-01-546-5342 (5330015465342) | |
5325-01-419-5670 (5325014195670) | 5305-01-506-2900 (5305015062900) | 5331-01-160-9869 (5331011609869) | 5340-01-125-4984 (5340011254984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote