Welcome to our selection of parts that fall under the NSN 5342-00-931-4527 here on ASAP Military Parts. Below, popular part numbers like 71994, 5D0768, 10510509, L31385, 9029574, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 5342-00-931-4527 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 5342-00-931-4527 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 00-931-4527 (009314527) |
NCB Code | USA (00) |
Manufacturer | Terex Gmbh, Little Giant Crane And Shovel Inc, Bendix Commercial Vehicle Systems, Cnh Industrial America Llc, Westrac Pty Ltd, Oshkosh Corporation, Caterpillar Inc, Mintie Corporation, General Dynamics Land Systems Inc, William Adams Pty Ltd, Hastings Deering Corp, Euclid Inc, Volvo Group Government Salesoceania |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
71994 | terex gmbh | mount resilient weapon system | RFQ |
5D0768 | little giant crane and shovel inc | mount resilient weapon system | RFQ |
10510509 | bendix commercial vehicle systems | mount resilient weapon system | RFQ |
10510509 | terex gmbh | mount resilient weapon system | RFQ |
L31385 | cnh industrial america llc | mount resilient weapon system | RFQ |
71994 | bendix commercial vehicle systems | mount resilient weapon system | RFQ |
10510509 | little giant crane and shovel inc | mount resilient weapon system | RFQ |
9029574 | terex gmbh | mount resilient weapon system | RFQ |
71994 | little giant crane and shovel inc | mount resilient weapon system | RFQ |
5D0768 | westrac pty ltd | mount resilient weapon system | RFQ |
5D0768 | bendix commercial vehicle systems | mount resilient weapon system | RFQ |
17BV45 | oshkosh corporation | mount resilient weapon system | RFQ |
5D0768 | caterpillar inc | mount resilient weapon system | RFQ |
5D0768 | terex gmbh | mount resilient weapon system | RFQ |
17BV45 | mintie corporation | mount resilient weapon system | RFQ |
10510509 | general dynamics land systems inc | mount resilient weapon system | RFQ |
5D0768 | william adams pty ltd | mount resilient weapon system | RFQ |
5D768 | caterpillar inc | mount resilient weapon system | RFQ |
17BV45 | terex gmbh | mount resilient weapon system | RFQ |
241559 | little giant crane and shovel inc | mount resilient weapon system | RFQ |
5D0768 | hastings deering corp | mount resilient weapon system | RFQ |
241559 | terex gmbh | mount resilient weapon system | RFQ |
9029574 | euclid inc | mount resilient weapon system | RFQ |
17BV45 | bendix commercial vehicle systems | mount resilient weapon system | RFQ |
17BV45 | little giant crane and shovel inc | mount resilient weapon system | RFQ |
241559 | bendix commercial vehicle systems | mount resilient weapon system | RFQ |
745-241559 | volvo group government salesoceania | mount resilient weapon system | RFQ |
Relevant Components for NSN - 5342-00-931-4527, 5342009314527 | ||||
5365-00-567-4923 (5365005674923) | 5305-01-551-3338 (5305015513338) | 5310-01-440-9706 (5310014409706) | 5310-00-485-3893 (5310004853893) | |
5331-01-690-6184 (5331016906184) | 5305-01-010-9528 (5305010109528) | 5330-00-350-6523 (5330003506523) | 5330-01-546-5342 (5330015465342) | |
5325-01-419-5670 (5325014195670) | 5305-01-506-2900 (5305015062900) | 5331-01-160-9869 (5331011609869) | 5340-01-125-4984 (5340011254984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote