Welcome to our selection of parts that fall under the NSN 5905-00-087-6461 here on ASAP Military Parts. Below, popular part numbers like GA1L048P352UC, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 5905-00-087-6461 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 5905-00-087-6461 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-087-6461 (000876461) |
NCB Code | USA (00) |
Manufacturer | Rockwell Automation Ltd, Clarostat Sensors And Controls |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
GA1L048P352UC | rockwell automation ltd | resistor variable nonwire wound | RFQ |
GA1L048P352UC | clarostat sensors and controls | resistor variable nonwire wound | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.438 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.484 INCHES MINIMUM AND 0.516 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 3.5 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 10:30 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-087-6461, 5905000876461 | ||||
5962-00-400-4853 (5962004004853) | 5950-00-018-1301 (5950000181301) | 5995-01-209-3194 (5995012093194) | 5995-01-062-4231 (5995010624231) | |
5962-01-302-3421 (5962013023421) | 5985-00-548-4785 (5985005484785) | 5930-01-139-3686 (5930011393686) | 5905-00-853-8727 (5905008538727) | |
5905-00-147-0632 (5905001470632) | 5940-01-421-3989 (5940014213989) | 5955-01-612-7317 (5955016127317) | 5935-01-656-9005 (5935016569005) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote