Welcome to our selection of parts that fall under the NSN 5905-00-670-5410 here on ASAP Military Parts. Below, popular part numbers like 102802, 736-2008, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 5905-00-670-5410 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 5905-00-670-5410 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-670-5410 (006705410) |
NCB Code | USA (00) |
Manufacturer | Teledyne Technologies Inc, Clarostat Sensors And Controls, Servo Instrument Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL HOLE/SLOT MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.656 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAG | MOUNTING STUD LENGTH | 0.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.789 INCHES NOMINAL |
AEDE | MOUNTING HOLE/STUD CIRCLE DIAMETER | 0.985 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 320.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.00 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.00500 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00250 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.112 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
AJYQ | SCREW THREAD QUANTITY PER INCH | 40.0 |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | THREADED STUD |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.50 TO 0.50 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.5 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SCREW |
Relevant Components for NSN - 5905-00-670-5410, 5905006705410 | ||||
5962-00-400-4853 (5962004004853) | 5950-00-018-1301 (5950000181301) | 5995-01-209-3194 (5995012093194) | 5995-01-062-4231 (5995010624231) | |
5962-01-302-3421 (5962013023421) | 5985-00-548-4785 (5985005484785) | 5930-01-139-3686 (5930011393686) | 5905-00-853-8727 (5905008538727) | |
5905-00-147-0632 (5905001470632) | 5940-01-421-3989 (5940014213989) | 5955-01-612-7317 (5955016127317) | 5935-01-656-9005 (5935016569005) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote