Welcome to our selection of parts that fall under the NSN 5905-00-688-3501 here on ASAP Military Parts. Below, popular part numbers like CM9894, PW25, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 5905-00-688-3501 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 5905-00-688-3501 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-688-3501 (006883501) |
NCB Code | USA (00) |
Manufacturer | Clarostat Sensors And Controls |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.438 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.219 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.625 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.156 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,FLATTED |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 125.0 |
AEEZ | CONTACT ARM ELECTRICAL OFF POSITION | FULLY CCW |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.500 INCHES NOMINAL |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE,SINGLE THROW,NORMALLY OPEN,BOTH POSITIONS MAINTAINED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 38.0 OHMS 1ST SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 95.0 OHMS 2ND SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 340.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 25.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 ALL SECTIONS |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 5.000 AC/DC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-688-3501, 5905006883501 | ||||
5962-00-400-4853 (5962004004853) | 5950-00-018-1301 (5950000181301) | 5995-01-209-3194 (5995012093194) | 5995-01-062-4231 (5995010624231) | |
5962-01-302-3421 (5962013023421) | 5985-00-548-4785 (5985005484785) | 5930-01-139-3686 (5930011393686) | 5905-00-853-8727 (5905008538727) | |
5905-00-147-0632 (5905001470632) | 5940-01-421-3989 (5940014213989) | 5955-01-612-7317 (5955016127317) | 5935-01-656-9005 (5935016569005) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote