Welcome to our selection of parts that fall under the NSN 6110-00-500-0475 here on ASAP Military Parts. Below, popular part numbers like 14-000-125-1, 14-000-125-1-2-3, and others are listed for your perusal, each one being listed next to an “RFQ” button that you can click if you are interested in receiving pricing information. All you need to do is provide our staff with information like your target pricing and expected fulfillment timeframe when you submit an RFQ form, and within 15 minutes of our review, we will contact you with tailored quotes for your consideration.
As an NSN parts supplier and distributor with longstanding experience in the industry, we at ASAP Semiconductor understand the importance of on-time delivery for every product you order on ASAP Military Parts. As such, we regularly leverage our global supply-chain network and market expertise to provide competitive procurement options with time and cost savings, as well as offer expedited shipping options for customers facing pressing time constraints. Furthermore, once a purchase is made for NSN 6110-00-500-0475 components, you will have access to one-on-one consultation whenever needed while our team handles all aspects of sourcing and fulfillment for you. If you have any specific questions concerning our services or NSN 6110-00-500-0475 parts, you may always give us a call or email, as we would be happy to assist you!
Item Name | Switchboard Power |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6110 Electrical Control Equipment |
National Item Identification Number (NIIN) | 00-500-0475 (005000475) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
14-000-125-1 | allis chalmers corp | switchboard power | RFQ |
14-000-125-1-2-3 | allis chalmers corp | switchboard power | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
APPY | INPUT FREQUENCY IN HERTZ | 60.0 1ST VOLTAGE RATING |
SFTT | SURFACE TREATMENT | ENAMEL |
ALYQ | DOCUMENT TITLE | COMPONENTS AND ACCESSPRIES LISTED ON BUSHIPS DWG NO. S6201-3228442 |
AGAV | END ITEM IDENTIFICATION | PROJECT RAM |
ANPM | INPUT PHASE | THREE 1ST VOLTAGE RATING |
FAAZ | PHASE | THREE 2ND VOLTAGE RATING |
ADJH | MOUNTING METHOD | DECK |
ABFY | OVERALL DEPTH | 19.500 INCHES NOMINAL |
ALCD | USAGE DESIGN | POWER DISTRIBUTION AND CONTROL OF POWER CONVERSION EQUIPMENT |
ANPZ | INCLOSURE FEATURE | OPEN |
APPA | OUTPUT VOLTAGE RATING | 117.0 AC VOLTS NOMINAL |
APPC | OUTPUT NEUTRAL | NOT PROVIDED |
ABKW | OVERALL HEIGHT | 84.000 INCHES NOMINAL |
ANJG | PANEL MATERIAL | STEEL |
APCA | PANEL QUANTITY | 6 |
APNX | INPUT VOLTAGE RATING | 120.0 AC VOLTS NOMINAL 3RD VOLTAGE RATING |
APNZ | ELECTRICAL OUTPUT QUANTITY | 23 |
ABMK | OVERALL WIDTH | 25.500 INCHES NOMINAL |
APNW | ELECTRICAL INPUT QUANTITY | 3 |
ABJL | WATTAGE RATING IN WATTS | 300.0 4TH VOLTAGE RATING |
APPD | SHOCK ABSORBENT RATING | N HI-SHOCKPROOF |
APNY | INPUT NEUTRAL | NOT PROVIDED |
APPB | OUTPUT WATTAGE RATING IN WATTS | 100.0 1ST VOLTAGE RATING |
ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ 1ST VOLTAGE RATING |
Relevant Components for NSN - 6110-00-500-0475, 6110005000475 | ||||
6145-01-203-5393 (6145012035393) | 6110-01-010-0026 (6110010100026) | 6150-01-593-9497 (6150015939497) | 6130-01-179-7561 (6130011797561) | |
6130-01-645-8551 (6130016458551) | 6130-01-548-2666 (6130015482666) | 6150-01-428-2923 (6150014282923) | 6110-00-113-1415 (6110001131415) | |
6150-01-698-9779 (6150016989779) | 6150-01-315-0205 (6150013150205) | 6150-01-625-7603 (6150016257603) | 6130-01-650-7390 (6130016507390) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote