Thank you for taking advantage of our CAGE Code lookup resources here on ASAP Military Parts to locate all that your operations demand. You have reached our catalog of part numbers that were produced under CAGE Code 33313, which belongs to the manufacturer Kentucky Mfg Co. Our selection currently features popularly requested part numbers like 0A190, 0A190, 0A190, 0P134, 0P134, and others, all of which are listed out below with various information to ensure that you secure exactly what you need. To begin the purchasing process for items of interest on this CAGE Code 33313 catalog, click on the “RFQ” button next to any offering to access a Request for Quote (RFQ) form that can be completed and submitted at your convenience to receive customized procurement options from our staff. With a dedication to streamlining fulfillment, customers will always secure tailored responses within 15 minutes of our staff receiving and reviewing a completed form. We can even discuss options for CAGE Code 33313 parts not currently featured, so do not hesitate to reach out as necessary to connect with an industry expert.
AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
CAGE Code 33313 of Kentucky Mfg Co - NSN Parts
CAGE Code 33313 Details
| Address | 2601 S 3RD ST. LOUISVILLE, KY, 40208-1424 UNITED STATES |
| Details | Status : A Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Kentucky Mfg Co |
CAGE 33313 Manufacturer's List
CAGE 33313 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0A190 | 2530-00-371-4110 | Special Features: Clevis pin included;stud mtd Line Connection Thread Size and Series/Type Designator: 0.250-18 nptf Stroke Length: 2.250 inches | Kentucky Mfg Co | NA | Avl | RFQ |
| 0A190 | 2530-00-371-4110 | Chamber Air Brake | Kentucky Mfg Co | NA | Avl | RFQ |
| 0A190 | 2530-00-371-4110 | Chamber Air Brake | Kentucky Mfg Co | NA | Avl | RFQ |
| 0P134 | 3110-00-100-4203 | Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 2.3750 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 0P134 | 3110-00-100-4203 | Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 2.3750 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 0P134 | 3110-00-100-4203 | Bearing Roller Tape | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-92-024 | 5340-00-064-4364 | Material: Steel Hole Diameter: 0.750 inches nominal Height: 0.090 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-92-024 | 5340-00-064-4364 | Clamp Synchro | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-92-024 | 5340-00-064-4364 | Clamp Synchro | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-94-017 | 5340-00-064-4364 | Material: Steel Hole Diameter: 0.750 inches nominal Height: 0.090 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-94-017 | 5340-00-064-4364 | Material: Steel Hole Diameter: 0.750 inches nominal Height: 0.090 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 01-94-017 | 5340-00-064-4364 | Clamp Synchro | Kentucky Mfg Co | NA | Avl | RFQ |
| 16T1602 | 2530-00-426-8250 | Support Filter Element | Kentucky Mfg Co | NA | Avl | RFQ |
| 17-23-10 | 2530-00-773-5589 | Adjuster Asy | Kentucky Mfg Co | NA | Avl | RFQ |
| 17-23-10 | 2530-00-773-5589 | Adjuster Assembly | Kentucky Mfg Co | NA | Avl | RFQ |
| 1883 | 5310-00-021-8570 | Nut Plain Hexagon | Kentucky Mfg Co | NA | Avl | RFQ |
| 101048H | 5310-00-021-8570 | Material: Steel overall Material Document and Classification: QQ-S-633-CANC fed spec single material response overall Hardness Rating: Not rated | Kentucky Mfg Co | NA | Avl | RFQ |
| 101048H | 5310-00-021-8570 | Nut Plain Hexagon | Kentucky Mfg Co | NA | Avl | RFQ |
| 10012M1 | 5330-00-292-1578 | Material: Steel case rubber synthetic sealing element Seal Width: 0.344 inches minimum and 0.406 inches maximum Accommodated Shaft Diameter: 0.375 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
| 10012M1 | 5330-00-292-1578 | Material: Steel case rubber synthetic sealing element Seal Width: 0.344 inches minimum and 0.406 inches maximum Accommodated Shaft Diameter: 0.375 inches nominal | Kentucky Mfg Co | NA | Avl | RFQ |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















