Choose ASAP Military Parts, a one-stop shop for customers seeking customized procurement options for all Seat,Valve components and NSN products they need. On this page, we feature every Seat,Valve item we have in stock, popularly requested part numbers including 002-0016-94, 0-249EPC3, 00-0210-58, 0007246, 000991698-001-005, and others. We encourage you to explore each option as you desire, where we have listed various relevant information to help you in your search for exact items of interest. By clicking on the “RFQ” button situated next to any particular part number, you will be brought to a partially completed quote request form that can be completed and submitted at any time, our staff always supplying responses in 15 minutes or less from a review. Our team is also happy to provide tailored solutions and provide consultation for specialized fulfillment to those who reach out directly over phone or email, so be sure to take the first step when you are ready to secure unrivaled options on Seat,Valve offerings.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
002-0016-94 | 4820-00-479-8845 | portland valve llc | seat valve | RFQ |
0-249EPC3 | 4820-00-441-5090 | portland valve llc | seat valve | RFQ |
00-0210-58 | 4820-00-069-6472 | portland valve llc | seat valve | RFQ |
0007246 | 4820-00-073-2133 | crane corp | seat valve | RFQ |
000991698-001-005 | 4820-01-278-7386 | waukesha bearings corporation | seat valve | RFQ |
0-14764-03 | 4820-01-510-3813 | mcc holdings inc | seat valve | RFQ |
002-0005-50 | 4820-00-128-0683 | resillo press pad co | seat valve | RFQ |
002-0007-50 | 4820-00-463-2510 | portland valve llc | seat valve | RFQ |
001661.825.000 | 4810-01-528-4451 | flowserve corporation | seat valve | RFQ |
001-03-26-0018-0377 | 4820-01-033-5097 | circor intl inc | seat valve | RFQ |
0-14764-03 ITEM | 4810-01-504-9877 | mcc holdings inc | seat valve | RFQ |
0007246 | 4820-00-073-2133 | griswold pump co | seat valve | RFQ |
002-0002-50 | 4820-00-147-1763 | portland valve llc | seat valve | RFQ |
0-14764-03 | 4810-01-504-9877 | mcc holdings inc | seat valve | RFQ |
001-400 | 4820-01-436-8414 | pentair valves and controls | seat valve | RFQ |
001992.825.000 | 4810-01-514-9654 | pro quip inc | seat valve | RFQ |
002 0024 63 | 4820-01-440-7299 | portland valve llc | seat valve | RFQ |
0-14764-03 ITEM 17 19 4IN | 4820-01-514-3576 | mcc holdings inc | seat valve | RFQ |
0-14764-03ITEM 6 PN E3036-0004 | 4820-01-510-3813 | mcc holdings inc | seat valve | RFQ |
0-521-236 | 4820-00-032-7472 | carleton technologies inc | seat valve | RFQ |
0-521-236 | 4820-00-032-7472 | ingersoll rand company | seat valve | RFQ |
0-252DPC9 | 4820-00-614-6469 | portland valve llc | seat valve | RFQ |
0-14764-03ITEM 17 PN E0108-0001 | 4820-01-510-5569 | mcc holdings inc | seat valve | RFQ |
000991698-000-005 | 4820-01-282-1721 | waukesha bearings corporation | seat valve | RFQ |
0-256DPC6 | 4820-00-743-5048 | portland valve llc | seat valve | RFQ |
002-0004-50 | 4820-00-441-2598 | portland valve llc | seat valve | RFQ |
002-0023-58 | 4820-01-218-9027 | portland valve llc | seat valve | RFQ |
001383-825-000 | 4810-01-527-8628 | flowserve corporation | seat valve | RFQ |
002 0024 63 | 4820-01-440-7299 | metso automation usa inc | seat valve | RFQ |
0-14764-03 | 4820-01-514-3576 | mcc holdings inc | seat valve | RFQ |
001096-825-000 | 4810-01-509-9967 | flowserve corporation | seat valve | RFQ |
0-639E | 4820-01-232-2461 | dresser industries inc | seat valve | RFQ |
001395-825-000 | 4820-01-578-6759 | pro quip inc | seat valve | RFQ |
0015896002 | 4820-00-884-4708 | spx corporation | seat valve | RFQ |
0007247 | 4820-01-270-9646 | griswold pump co | seat valve | RFQ |
0.5IN-5966TSE-PC11 | 4820-01-236-6264 | worcester controls corp | seat valve | RFQ |
0-258DPC6DLRN | 4820-00-023-6398 | portland valve llc | seat valve | RFQ |
001-03-26-0018 | 4820-01-033-5097 | circor intl inc | seat valve | RFQ |
001892.825.000 | 4820-01-578-6773 | flowserve corporation | seat valve | RFQ |
0-14764-03 | 4820-01-510-5569 | mcc holdings inc | seat valve | RFQ |
00-022G6 | 4820-00-969-2745 | portland valve llc | seat valve | RFQ |
002-0022-58 | 4820-00-614-6321 | portland valve llc | seat valve | RFQ |
00-7729-39 | 4820-01-145-4777 | culligan intl co | seat valve | RFQ |
0015298 | 4820-00-393-4343 | ashcroft inc | seat valve | RFQ |
000 991 407 ITEM 4 2-INCH | 4820-01-397-5724 | waukesha bearings corporation | seat valve | RFQ |
0008414 | 4810-00-126-4470 | crane corp | seat valve | RFQ |
002-0008-50 | 4820-00-449-4697 | portland valve llc | seat valve | RFQ |
001-008246-261 | 4820-01-302-7026 | national oilwell varco inc | seat valve | RFQ |
002-0026-63 | 4820-01-325-4557 | neles jamesbury canada ltd | seat valve | RFQ |
001106J22-1 | 4820-01-239-4650 | siemens government technologies, inc | seat valve | RFQ |
001138.557.000 | 4810-01-514-9661 | pro quip inc | seat valve | RFQ |
0015896005 | 4820-01-035-9604 | spx corporation | seat valve | RFQ |
002-0023-58 | 4820-00-614-6369 | portland valve llc | seat valve | RFQ |
001383.557.000 | 4810-01-530-6024 | flowserve corporation | seat valve | RFQ |
002-0009-50 | 4820-00-407-8426 | portland valve llc | seat valve | RFQ |
000 991 407 | 4820-01-397-5724 | waukesha bearings corporation | seat valve | RFQ |
001-03-26-0018-0377 | 4820-01-033-5097 | leslie controls inc | seat valve | RFQ |
002-0010-50 | 4820-01-355-3303 | portland valve llc | seat valve | RFQ |
0015296 | 4820-00-470-6595 | dresser industries inc | seat valve | RFQ |
000991699-000-005 | 4820-01-305-5683 | waukesha bearings corporation | seat valve | RFQ |
001892.825.000 | 4820-01-578-6773 | pro quip inc | seat valve | RFQ |
0-348PC5 | 4820-00-441-2598 | portland valve llc | seat valve | RFQ |
0007247 | 4820-00-074-7349 | crane corp | seat valve | RFQ |
000991698 | 4820-01-282-1721 | waukesha bearings corporation | seat valve | RFQ |
001522-00 | 4820-01-571-7916 | curtiss wright electro mechanical corporation | seat valve | RFQ |
002-0003-50 | 4820-00-790-6109 | portland valve llc | seat valve | RFQ |
001138.825.000 | 4810-01-514-9648 | pro quip inc | seat valve | RFQ |
0-14764-03 ITEM 17 19 6IN | 4810-01-504-9902 | mcc holdings inc | seat valve | RFQ |
001106J22-1 | 4820-01-239-4650 | curtiss wright electro mechanical corporation | seat valve | RFQ |
001120-7 | 4820-00-868-7231 | parker hannifin corporation | seat valve | RFQ |
00156896006 | 4820-01-035-9604 | spx corporation | seat valve | RFQ |
002 18 30 0001 0052 | 4820-01-248-9625 | circor intl inc | seat valve | RFQ |
0-250EPC3 | 4820-00-441-5090 | portland valve llc | seat valve | RFQ |
002 0041 63 | 4820-01-325-6839 | metso automation usa inc | seat valve | RFQ |
002-0024-58 | 4820-00-614-6469 | portland valve llc | seat valve | RFQ |
002-0024-58 | 4820-00-614-6469 | metso automation usa inc | seat valve | RFQ |
000917-04 | 4820-00-420-6855 | curtiss wright electro mechanical corporation | seat valve | RFQ |
001395.557.000 | 4810-01-515-1966 | pro quip inc | seat valve | RFQ |
0016997 | 4820-00-366-9586 | crane corp | seat valve | RFQ |
002-0026-90 | 4820-00-209-2007 | portland valve llc | seat valve | RFQ |
0-14764-03 ITEM 17 19 3 IN | 4810-01-504-9877 | mcc holdings inc | seat valve | RFQ |
002-0002-50 | 4820-01-074-0916 | portland valve llc | seat valve | RFQ |
001096.825.000 | 4810-01-509-9967 | pro quip inc | seat valve | RFQ |
001395.557.000 | 4810-01-515-1966 | flowserve corporation | seat valve | RFQ |
002-0023-90 | 4820-00-209-1998 | portland valve llc | seat valve | RFQ |
0-14764-03 | 4810-01-504-9902 | mcc holdings inc | seat valve | RFQ |
00120 D5X8S510FIND NO 4 | 4820-01-353-7473 | tate andale inc | seat valve | RFQ |
002-0023-58 | 4820-01-325-4069 | portland valve llc | seat valve | RFQ |
002 0701 50 | 4820-01-274-9976 | portland valve llc | seat valve | RFQ |
002-0002-50QA | 4820-01-074-0916 | national instruments corporation | seat valve | RFQ |
0007245 | 4820-00-073-2131 | crane corp | seat valve | RFQ |
002-0023-58 | 4820-01-325-4069 | neles jamesbury canada ltd | seat valve | RFQ |
002-0001-50 | 4820-00-479-8844 | portland valve llc | seat valve | RFQ |
001395.825.000 | 4820-01-578-6759 | flowserve corporation | seat valve | RFQ |
002-0006-50 | 4820-00-062-8236 | portland valve llc | seat valve | RFQ |
002 0625 49 | 4820-01-274-9975 | metso automation usa inc | seat valve | RFQ |
000939-041-163 | 4820-01-328-6043 | dresser industries inc | seat valve | RFQ |
002-0001-5D | 4820-00-479-8844 | portland valve llc | seat valve | RFQ |
002 0625 49 | 4820-01-274-9975 | portland valve llc | seat valve | RFQ |
002-0003-50 | 4820-00-471-8353 | portland valve llc | seat valve | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote