Choose ASAP Military Parts, a one-stop shop for customers seeking customized procurement options for all Spring,Spiral,Torsion components and NSN products they need. On this page, we feature every Spring,Spiral,Torsion item we have in stock, popularly requested part numbers including 082-06600, 000N05413 1, 01 101 001 DW-A 60X150, 01-435-0333 D PIECE 89, 0113530, and others. We encourage you to explore each option as you desire, where we have listed various relevant information to help you in your search for exact items of interest. By clicking on the “RFQ” button situated next to any particular part number, you will be brought to a partially completed quote request form that can be completed and submitted at any time, our staff always supplying responses in 15 minutes or less from a review. Our team is also happy to provide tailored solutions and provide consultation for specialized fulfillment to those who reach out directly over phone or email, so be sure to take the first step when you are ready to secure unrivaled options on Spring,Spiral,Torsion offerings.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
082-06600 | 5360-01-648-0261 | parker hannifin corporation | spring spiral torsion | RFQ |
000N05413 1 | 5360-12-121-7947 | zf industrieantriebe witten gmbh | spring spiral torsion | RFQ |
01 101 001 DW-A 60X150 | 5360-01-551-7459 | navy united states department of the | spring spiral torsion | RFQ |
01-435-0333 D PIECE 89 | 5360-01-204-0097 | flowserve corporation | spring spiral torsion | RFQ |
0113530 | 5360-01-699-6857 | snorkel international inc | spring,spiral,torsion | RFQ |
0001510293 | 5360-12-121-7947 | daimler ag | spring spiral torsion | RFQ |
07.31.461-0009 | 5360-01-492-2339 | kebco electronics | spring spiral torsion | RFQ |
07445100 | 5360-01-328-0866 | imperial electric company the | spring spiral torsion | RFQ |
037-70098B | 5360-01-026-4697 | parker hannifin corporation | spring spiral torsion | RFQ |
01261 | 5360-00-860-1066 | new haven mfg corp | spring spiral torsion | RFQ |
0001510293 | 5360-12-121-7947 | mtu friedrichshafen gmbh | spring spiral torsion | RFQ |
010 789 | 5360-01-440-3729 | miller electric mfg co | spring spiral torsion | RFQ |
05-500-080SH2ITEM9 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
000-010-206 | 5360-01-380-2748 | korry electronics co | spring spiral torsion | RFQ |
015218 | 5360-00-312-4697 | reliance electric industrial co | spring spiral torsion | RFQ |
0420-0645-4100 FIND NO. 142 | 5360-01-388-7407 | bath iron works corporation | spring spiral torsion | RFQ |
047137 | 5360-01-601-7771 | marysville marine distributors inc | spring spiral torsion | RFQ |
0001510893 | 5360-12-157-1699 | mtu friedrichshafen gmbh | spring spiral torsion | RFQ |
000N05413 | 5360-12-121-7947 | navantia sa | spring spiral torsion | RFQ |
00348-0365 | 5360-00-872-2012 | science applications international corporation | spring spiral torsion | RFQ |
003501 | 5360-01-118-2266 | big joe mfg co | spring spiral torsion | RFQ |
0019936201 | 5360-12-121-7947 | daimler ag | spring spiral torsion | RFQ |
000N05413 | 5360-12-121-7947 | mtu friedrichshafen gmbh | spring spiral torsion | RFQ |
0113530 | 5360-01-699-6857 | ahern australia pty ltd | spring,spiral,torsion | RFQ |
0019936201 | 5360-12-121-7947 | mtu friedrichshafen gmbh | spring spiral torsion | RFQ |
05179100 | 5360-01-526-2511 | hatz diesel of america inc | spring spiral torsion | RFQ |
091616 | 5360-01-513-1679 | sandvik wire and heating technology | spring spiral torsion | RFQ |
03031-48 | 5360-01-232-3874 | woodward inc | spring spiral torsion | RFQ |
044109SS | 5360-01-344-7244 | cat pumps corp | spring spiral torsion | RFQ |
0000283101 | 5360-00-825-2838 | breeze eastern llc | spring spiral torsion | RFQ |
0183-31 | 5360-01-020-5713 | zf industrieantriebe witten gmbh | spring spiral torsion | RFQ |
006964 | 5360-01-040-7848 | gleason reel corp | spring spiral torsion | RFQ |
0309801 | 5360-01-474-1016 | john deere construction and forestry | spring spiral torsion | RFQ |
0365331 | 5360-01-474-0143 | deere and company | spring spiral torsion | RFQ |
0101322 | 5360-00-053-2979 | meggitt safety systems inc | spring spiral torsion | RFQ |
007021XX | 5360-01-178-1250 | admiral valve llc | spring spiral torsion | RFQ |
002381201 | 5360-01-295-8714 | pentair valves and controls | spring spiral torsion | RFQ |
0123-1-2008 | 5360-01-115-5629 | usacecom intelligence electronic | spring spiral torsion | RFQ |
042-253-001-158 | 5360-00-162-2015 | leica geosystems inc | spring spiral torsion | RFQ |
0001131401 | 5360-01-541-5852 | breeze eastern llc | spring spiral torsion | RFQ |
01-01167 | 5360-01-126-7463 | hydro aire inc | spring spiral torsion | RFQ |
0855302400 | 5360-12-121-7947 | renault trucks defense | spring spiral torsion | RFQ |
01-435-0085-5PC59 | 5360-01-234-7133 | flowserve corporation | spring spiral torsion | RFQ |
035-22279 | 5360-01-213-9810 | parker hannifin corporation | spring spiral torsion | RFQ |
01-435-0167 5PC48 | 5360-01-159-1901 | flowserve corporation | spring spiral torsion | RFQ |
010832 | 5360-01-179-1230 | hellgeth | spring spiral torsion | RFQ |
0750137 | 5360-12-121-7947 | jungheinrich vertrieb deutschlandag | spring spiral torsion | RFQ |
0113695-01 | 5360-01-332-2383 | meggitt safety systems inc | spring spiral torsion | RFQ |
1-03301-616 | 5360-00-452-7140 | ge aviation systems ltd | spring spiral torsion | RFQ |
02007150 | 5360-01-359-6696 | gkn rockford inc | spring spiral torsion | RFQ |
0258JM | 5360-00-235-6791 | unison industries llc | spring spiral torsion | RFQ |
0365331 | 5360-01-474-0143 | john deere construction and forestry | spring spiral torsion | RFQ |
090-8612 | 5360-01-566-6997 | caterpillar inc | spring spiral torsion | RFQ |
03031-97 | 5360-01-232-3875 | woodward inc | spring spiral torsion | RFQ |
075024 | 5360-00-193-1397 | big joe mfg co | spring spiral torsion | RFQ |
01-435-0146-5PC59 | 5360-01-234-7133 | flowserve corporation | spring spiral torsion | RFQ |
0129 0139 | 5360-12-157-1699 | deutz corporation | spring spiral torsion | RFQ |
082-03400 | 5360-01-379-3378 | parker hannifin corporation | spring spiral torsion | RFQ |
0336681 | 5360-01-632-0623 | brp us inc | spring spiral torsion | RFQ |
0113624-01 | 5360-01-054-2262 | meggitt safety systems inc | spring spiral torsion | RFQ |
0420-0645-4100 FIND NO-141 | 5360-01-388-7400 | bath iron works corporation | spring spiral torsion | RFQ |
00348-0365 | 5360-00-872-2012 | harsco corporation | spring spiral torsion | RFQ |
0101206 | 5360-00-630-8142 | meggitt safety systems inc | spring spiral torsion | RFQ |
0113417-01 | 5360-00-160-7951 | meggitt safety systems inc | spring spiral torsion | RFQ |
0311-960345 | 5360-01-446-3122 | aero industries inc | spring spiral torsion | RFQ |
05061300 | 5360-01-526-2509 | hatz diesel of america inc | spring spiral torsion | RFQ |
0270941 | 5360-12-157-1699 | daf trucks nv | spring spiral torsion | RFQ |
0001512093 | 5360-12-165-1347 | daimler ag | spring spiral torsion | RFQ |
02-636841 | 5360-00-318-6622 | harbormaster marine incorporated | spring spiral torsion | RFQ |
023-56 | 5360-00-127-3530 | rockwell international corp | spring spiral torsion | RFQ |
035-22279Z | 5360-01-213-9810 | zf industrieantriebe witten gmbh | spring spiral torsion | RFQ |
05-170-811-00-004 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
001-8500 | 5360-01-411-0884 | phoenix rescue equipment inc | spring spiral torsion | RFQ |
047137 | 5360-01-601-7771 | westerbeke corporation | spring spiral torsion | RFQ |
1 004 652 002 | 5360-01-340-2033 | bosch robert corp | spring spiral torsion | RFQ |
0F-595-4 | 5360-01-687-2135 | buchholz hydraulik gmbh | spring,spiral,torsion | RFQ |
0108367-1 | 5360-01-245-9247 | meggitt safety systems inc | spring spiral torsion | RFQ |
0311-960238 | 5360-01-446-3122 | aero industries inc | spring spiral torsion | RFQ |
04010815 SEQ 412 | 5360-01-359-6696 | gkn rockford inc | spring spiral torsion | RFQ |
1-03301-616 | 5360-00-452-7140 | safran landing systems | spring spiral torsion | RFQ |
0001510893 | 5360-12-157-1699 | daimler ag | spring spiral torsion | RFQ |
05-500-080SH1ITEM9 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
01924337 | 5360-01-687-2135 | grove us llc | spring,spiral,torsion | RFQ |
0311-960237 | 5360-01-446-3194 | aero industries inc | spring spiral torsion | RFQ |
0F-595-0-4-4 | 5360-01-687-2135 | buchholz hydraulik gmbh | spring,spiral,torsion | RFQ |
0000111501 | 5360-01-541-5850 | breeze eastern llc | spring spiral torsion | RFQ |
03031-25 | 5360-01-232-2700 | woodward inc | spring spiral torsion | RFQ |
091616 | 5360-01-513-1679 | lesjofors ab | spring spiral torsion | RFQ |
05-169-081SH2ITEM8 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
05045201 | 5360-01-526-2508 | hatz diesel of america inc | spring spiral torsion | RFQ |
01-435-0212-5 PC59 | 5360-01-234-7133 | flowserve corporation | spring spiral torsion | RFQ |
0855302400 | 5360-12-121-7947 | rvi renault vehicules | spring spiral torsion | RFQ |
05-172-715SH1ITEM9 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
0311-960344 | 5360-01-446-3194 | aero industries inc | spring spiral torsion | RFQ |
0722-1 | 5360-00-405-5292 | wakmann watch company inc | spring spiral torsion | RFQ |
05-156-969-00-001 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
0113376-01 | 5360-00-149-9763 | meggitt safety systems inc | spring spiral torsion | RFQ |
05-172-715SH2ITEM9 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
05-169-081SH1ITEM9 | 5360-00-394-6488 | allis chalmers corp | spring spiral torsion | RFQ |
05045202 | 5360-01-526-2508 | hatz diesel of america inc | spring spiral torsion | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote