Thank you for taking an interest in the various Filter Band Pass components that we offer here on ASAP Military Parts, such as those listed with NSN 5915011527226. The particular item that you have taken an interest in is listed alongside the part number SM-A-838216-11, having been manufactured by Aeroflex Laboratories Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5915-01-152-7226, one can determine that part number SM-A-838216-11 belongs to FSC 5915 Filters and Networks. Furthermore, its manufacturer Aeroflex Laboratories Inc specifically produced this part under CAGE Code 54832, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number SM-A-838216-11, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-152-7226 Item Description: Filter Band Pass | 5915 | 011527226 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sm-A-838216-11 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.779 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.030 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.560 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.500 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -29.0/+85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.209 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.318 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.488 SINGLE RADIO INTERFERENCE TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.25 SINGLE RADIO INTERFERENCE HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.6 SINGLE RADIO INTERFERENCE THREE PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 3RD BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 4TH BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS 5TH BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 100.0 KILOHMS 1ST BAND PASS100.0 KILOHMS 2ND BAND PASS100.0 KILOHMS 3RD BAND PASS100.0 KILOHMS 4TH BAND PASS100.0 KILOHMS 5TH BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH BAND PASS 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH BAND PASS 5TH FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 14 PIN |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 5TH BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 5 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.173 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.185 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.233 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.246 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.267 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.28 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.357 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.37 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.436 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.452 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.524 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.54 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.183 KILOHERTZ 4TH BAND PASS 4TH FUNCTION AND 2.205 KILOHERTZ 4TH BAND PASS 4TH FUNCTION AND 2.295 KILOHERTZ 4TH BAND PASS 4TH FUNCTION AND 2.317 KILOHERTZ 4TH BAND PASS 4TH FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.522 KILOHERTZ 5TH BAND PASS 5TH FUNCTION AND 2.549 KILOHERTZ 5TH BAND PASS 5TH FUNCTION AND 2.651 KILOHERTZ 5TH BAND PASS 5TH FUNCTION AND 2.678 KILOHERTZ 5TH BAND PASS 5TH FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.185 KILOHERTZ 1ST BAND PASS AND 1.233 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.28 KILOHERTZ 2ND BAND PASS AND 1.357 KILOHERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.452 KILOHERTZ 3RD BAND PASS AND 1.524 KILOHERTZ 3RD BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.205 KILOHERTZ 4TH BAND PASS AND 2.295 KILOHERTZ 4TH BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.549 KILOHERTZ 5TH BAND PASS AND 2.651 KILOHERTZ 5TH BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION3.0 MINIMUM 3RD BAND PASS 3RD FUNCTION AND 30.0 MAXIMUM 3RD BAND PASS 3RD FU |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | FIVE FILTERED FUNCTIONS |
PKWT | UNPACKAGED UNIT WEIGHT | 4.250 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote