Request a Quote on Amperex Electronic Corp Component Part Number 041-733 with the NSN 5905001330440 Today!
Thank you for taking an interest in the various Resistor Fixed Comp components that we offer here on ASAP Military Parts, such as those listed with NSN 5905001330440. The particular item that you have taken an interest in is listed alongside the part number 041-733, having been manufactured by Amperex Electronic Corp Component. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5905001330440, one can determine that part number 041-733 belongs to FSC . Furthermore, its manufacturer Amperex Electronic Corp Component specifically produced this part under CAGE Code , allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 041-733, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Description
Specifications
Request a Quote
NSN Information for Part Number 041-733 with NSN 5905-00-133-0440, 5905001330440
Characteristics Data of NSN 5905-00-133-0440, 5905001330440
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 56.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
| CBME | CUBIC MEASURE | 0.001 CUBIC INCHES |
| PKWT | III UNPACKAGED UNIT WEIGHT | 0.300 GRAMS |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
