Thank you for taking an interest in the various Filter Band Pass components that we offer here on ASAP Military Parts, such as those listed with NSN 5915012954511. The particular item that you have taken an interest in is listed alongside the part number XF-15D00001, having been manufactured by Basers Engineering Llc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5915-01-295-4511, one can determine that part number XF-15D00001 belongs to FSC 5915 Filters and Networks. Furthermore, its manufacturer Basers Engineering Llc specifically produced this part under CAGE Code 64FG3, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number XF-15D00001, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-295-4511 Item PartTypeName: FILTER,BAND PASS | 5915 | 012954511 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
314-0012-050 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.365 INCHES MINIMUM AND 1.385 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.280 INCHES MINIMUM AND 3.320 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.680 INCHES MINIMUM AND 1.720 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.865 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.792 INCHES MINIMUM AND 2.808 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 20.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.192 INCHES MINIMUM AND 1.208 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 340.5 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 338.00 KILOHERTZ BLANK AND 339.50 KILOHERTZ BLANK AND 341.50 KILOHERTZ BLANK AND 343.00 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 339.50 KILOHERTZ BLANK AND 341.50 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 80.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION1.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: LB0.450 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote