Thank you for taking an interest in the various Bearing Unit Plain components that we offer here on ASAP Military Parts, such as those listed with NSN 3130001336791. The particular item that you have taken an interest in is listed alongside the part number 047585, having been manufactured by Bgw Systems Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 3130-00-133-6791, one can determine that part number 047585 belongs to FSC 3130 Bearings Mounted. Furthermore, its manufacturer Bgw Systems Inc specifically produced this part under CAGE Code 55950, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 047585, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-00-133-6791 Item PartTypeName: BEARING UNIT,PLAIN | 3130 | 001336791 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
19118 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 1.750 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.063 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.281 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.5000 INCHES NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 2.938 INCHES NOMINAL |
AFWB | HOUSING DIAMETER | 1.250 INCHES NOMINAL |
AFWD | HOUSING LENGTH | 0.563 INCHES NOMINAL |
AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
AHZC | ASSEMBLY OVERALL LENGTH | 0.563 INCHES NOMINAL |
ANJS | SHAFT END TYPE | OPEN |
ANKK | LOAD CAPABILITY TYPE | RADIAL |
CWJW | MOUNTING HOLE TYPE | ROUND,UNTHREADED |
MATT | MATERIAL | PLASTIC POLYAMIDE BEARING |
MATT | MATERIAL | STEEL HOUSING |
STYL | STYLE DESIGNATOR | FLANGE BLOCK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote