Thank you for taking an interest in the various Water Purification Unit Skid Mou components that we offer here on ASAP Military Parts, such as those listed with NSN 4610011934348. The particular item that you have taken an interest in is listed alongside the part number 13226E0121, having been manufactured by Cecom Lr Center. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 4610-01-193-4348, one can determine that part number 13226E0121 belongs to FSC 4610 Water Purification Equipment. Furthermore, its manufacturer Cecom Lr Center specifically produced this part under CAGE Code 97403, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 13226E0121, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4610-01-193-4348 Item PartTypeName: WATER PURIFICATION UNIT,SKID MOU | 4610 | 011934348 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13226E0121 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACDC | CURRENT TYPE | AC |
ADNF | FILTERING MATERIAL | GRAVEL AND BLACK COAL AND CLEAR PLASTIC AND WHITE ALUMINUM SILICATE SAND |
AEYC | FILTER QUANTITY | 1 |
AHZX | PRIME MOVER HORSEPOWER RATING | 10.000 |
AHZZ | MOTOR ENVIRONMENTAL PROTECTION | MILDEW RESISTANT |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ALTR | FILTER TYPE | GRAVITY |
APZM | POTABLE WATER CAPACITY | 600.0 GALLONS PER HOUR |
AQDB | DISINFECTION UNIT TYPE | CHLORINATOR |
AQDC | DISINFECTION UNIT QUANTITY | 1 |
AQDD | FEED TYPE | SOLUTION |
AQDE | FEED CONTROL TYPE | MANUAL |
AQDF | MAXIMUM FEED RATE | 12.0 LITERS PER HOUR |
AQDH | PRETREATMENT EQUIPMENT TYPE | CHEMICAL FEEDER |
AQGC | CHEMICAL FEEDER TYPE AND QUANTITY | 4 SOLUTION |
CRFK | ELECTROMAGNETIC INTERFERENCE SUPPRESSION | NOT PROVIDED |
ELEC | VOLTAGE IN VOLTS | 230.0 AND 230.0460.0 |
FAAZ | PHASE | THREE |
FEAT | SPECIAL FEATURES | FOUR PRESSURE TUBES WITH TWO EACH REVERSE OSMOSIS PRESSURE-TYPE FILTERS IN EACH TUBE; FILTERS ARE SPRIAL WOUND,MANUFACTURED FROM POLYAMIDE FILTERING MATERIAL,RATED AT 3.0 SQUARE FEET OF FILTERING EFFECTIVENESS; EACH FILTER CARTRIDGE USES A |
FREQ | FREQUENCY IN HERTZ | 60.0 |
NMBR | QUANTITY | 4 |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 CHEMICAL POT |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote