Request a Quote on Computer Conversions Corporation Part Number A801004 with the NSN 5950010504381 Today!
Thank you for taking an interest in the various Transformer Power components that we offer here on ASAP Military Parts, such as those listed with NSN 5950010504381. The particular item that you have taken an interest in is listed alongside the part number A801004, having been manufactured by Computer Conversions Corporation. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5950010504381, one can determine that part number A801004 belongs to FSC . Furthermore, its manufacturer Computer Conversions Corporation specifically produced this part under CAGE Code , allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number A801004, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Description
Specifications
Request a Quote
NSN Information for Part Number A801004 with NSN 5950-01-050-4381, 5950010504381
Characteristics Data of NSN 5950-01-050-4381, 5950010504381
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO TWO PHASE SINGLE COMPONENT |
| ACZD | TRANSFORMER WINDING CONNECTION TYPE | SCOTT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 15.0 DECIBELS SINGLE COMPONENT |
| ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CWJS | WINDING OPERATING VOLTAGE | 6.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 90.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
