Thank you for taking an interest in the various Capacitor Variable Ceramic Diele components that we offer here on ASAP Military Parts, such as those listed with NSN 5910006666112. The particular item that you have taken an interest in is listed alongside the part number 826-003, having been manufactured by Crl Components Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5910-00-666-6112, one can determine that part number 826-003 belongs to FSC 5910 Capacitors. Furthermore, its manufacturer Crl Components Inc specifically produced this part under CAGE Code 71590, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 826-003, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-6112 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 006666112 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
826-003 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 1.281 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 100.0 ALL SECTIONS |
AFBH | INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 55.0 TO 240.0 FIFTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 55.0 TO 240.0 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 55.0 TO 240.0 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 55.0 TO 240.0 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 9.0 TO 85.0 FIRST SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 300.0 AC RMS ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote