Thank you for taking an interest in the various Fuseholder Extractor Post components that we offer here on ASAP Military Parts, such as those listed with NSN 5920008241515. The particular item that you have taken an interest in is listed alongside the part number 02-61-2010, having been manufactured by Electric Boat Corporation. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5920-00-824-1515, one can determine that part number 02-61-2010 belongs to FSC 5920 Fuses Arresters Absorbers and Protector. Furthermore, its manufacturer Electric Boat Corporation specifically produced this part under CAGE Code 96169, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 02-61-2010, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-00-824-1515 Item PartTypeName: FUSEHOLDER,EXTRACTOR POST | 5920 | 008241515 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2635-088-22 ITEM 1-380 | 3 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.000 INCHES MINIMUM AND 4.250 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.370 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.370 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.151 INCHES MINIMUM AND 0.161 INCHES MAXIMUM |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING W/4 HOLES |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED,QQ-S-365 |
AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.500 INCHES NOMINAL |
AGUP | INDICATING LAMP VOLTAGE RANGE IN VOLTS | 90.0 TO 500.0 |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.798 INCHES MINIMUM AND 0.828 INCHES MAXIMUM |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.057 INCHES MINIMUM AND 1.067 INCHES MAXIMUM |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 1.057 INCHES MINIMUM AND 1.067 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 1.135 INCHES MINIMUM AND 1.145 INCHES MAXIMUM |
AGVJ | CENTER TO CENTER DISTANCE BETWEEN BUSHING HOLE AND MOUNTING HOLE | 0.526 INCHES MINIMUM AND 0.536 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.164 INCHES NOMINAL |
CQJL | CURRENT CARRYING RATING IN AMPS | 30.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
ELEC | VOLTAGE IN VOLTS | 500.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
AAFZ | BODY MATERIAL | PLASTIC,DIALLYL PHTHALATE,MIL-M-14,TYPE SDG |
AAQL | BODY STYLE | REAR PANEL MOUNTED TYPE |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
AFRG | CONTACT MATERIAL | ANY ACCEPTABLE |
AFXH | INTERRUPTION INDICATOR METHOD | NEON LAMP |
AGAV | END ITEM IDENTIFICATION | LOGISTICS SUPPORT VESSEL (LSV) |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.406 INCHES NOMINAL |
AGUN | RESISTOR RATING | 330.0 KILOHMS |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-19207/3 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLEC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote