Thank you for taking an interest in the various Buret Laboratory components that we offer here on ASAP Military Parts, such as those listed with NSN 6630004901731. The particular item that you have taken an interest in is listed alongside the part number 6630-00-490-1731, having been manufactured by Greenfield Compression Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 6630-00-490-1731, one can determine that part number 6630-00-490-1731 belongs to FSC 6630 Chemical Analysis Instruments. Furthermore, its manufacturer Greenfield Compression Inc specifically produced this part under CAGE Code 62618, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 6630-00-490-1731, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
CQPX | Scale Graduation Unit | 0.05 MILLILITERS AND 0.1 MILLILITERS AND 0.5 MILLILITERS 1ST INTERVAL 1ST SCALE |
CQPX | Scale Graduation Unit | 5.0 MILLILITERS AND 0.5 MILLILITERS AND 0.1 MILLILITERS AND 0.05 MILLILITERS 1ST INTERVAL 2ND SCALE |
CSTJ | Scale Reading Direction | BOTTOM TO TOP OUTSIDE 1ST SCALE |
STYL | Style Designator | OXYGEN AND NITROGEN |
BBLT | Capacity Rating | 100.000 MILLILITERS NOMINAL |
CQTF | Primary Container Unit Quantity | 1 |
ASTW | Scale Marking | 99.5,99,98.5,98,96,94,92,90,80,70,60,50,40,30,20,90,92,94,96,98,98.5,99,99.5,100,10,8,6,4,2,1.5,1.0,0.5,0 |
CTBL | Scale Graduation Unit Range | +10.0 TO 90.0 MILLILITERS AND +90.0 TO 98.0 MILLILITERS AND +98.0 TO 99.0 MILLILITERS AND +99.0 TO 100.0 MILLILITERS 1ST INTERVAL 2ND SCALE |
BJBS | Calibration Function | TO CONTAIN |
CTBL | Scale Graduation Unit Range | +0.0 TO 1.0 MILLILITERS AND +1.0 TO 2.0 MILLILITERS AND +2.0 TO 10.0 MILLILITERS 1ST INTERVAL 1ST SCALE |
MRC | Decoded Requirement | Clear Text Reply |
ABHP | Overall Length | 17.00 MILLIMETERS NOMINAL |
CQCT | Primary Container Type | BOX |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote