Thank you for taking an interest in the various Filter Band Pass components that we offer here on ASAP Military Parts, such as those listed with NSN 5915013252835. The particular item that you have taken an interest in is listed alongside the part number AIF0105, having been manufactured by L 3 Communications Corporation. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5915-01-325-2835, one can determine that part number AIF0105 belongs to FSC 5915 Filters and Networks. Furthermore, its manufacturer L 3 Communications Corporation specifically produced this part under CAGE Code 60583, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number AIF0105, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-325-2835 Item PartTypeName: FILTER,BAND PASS | 5915 | 013252835 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AIF0105 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.130 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.140 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.8 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQRG | BODY MATERIAL | METAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 7.595 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AKNA | INCLOSURE TYPE | ENCASED |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 7.46 GIGAHERTZ BLANK AND 7.73 GIGAHERTZ BLANK |
ADAQ | BODY LENGTH | 1.400 INCHES NOMINAL |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 53294 |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 7.46 GIGAHERTZ BLANK AND 7.73 GIGAHERTZ BLANK |
ADAT | BODY WIDTH | 0.600 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 71.0 DEG CELSIUS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 53294 |
AHCH | AVERAGE POWER RATING PER FUNCTION | 0.1 WATTS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.315 GIGAHERTZ BLANK AND 7.46 GIGAHERTZ BLANK AND 7.73 GIGAHERTZ BLANK AND 7.885 GIGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 30.0 MAXIMUM BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ5.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote