Request a Quote on Lockheed Martin Corporation Part Number 8558730 with the NSN 5950011547301 Today!
Thank you for taking an interest in the various Transformer Audio Frequency components that we offer here on ASAP Military Parts, such as those listed with NSN 5950011547301. The particular item that you have taken an interest in is listed alongside the part number 8558730, having been manufactured by Lockheed Martin Corporation. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5950011547301, one can determine that part number 8558730 belongs to FSC . Furthermore, its manufacturer Lockheed Martin Corporation specifically produced this part under CAGE Code , allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 8558730, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Description
Specifications
Request a Quote
NSN Information for Part Number 8558730 with NSN 5950-01-154-7301, 5950011547301
Characteristics Data of NSN 5950-01-154-7301, 5950011547301
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT ALL PRIMARY |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 7.0 MILLIWATTS SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| ADAU | BODY HEIGHT | 2.380 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.187 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 300.0 HERTZ MINIMUM SINGLE COMPONENT AND 4.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.620 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.620 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 SOLDER STUD |
