Request a Quote on Miscellaneous Part Number 0N502662 with the NSN 5962011265415 Today!
Thank you for taking an interest in the various Microcircuit Digita components that we offer here on ASAP Military Parts, such as those listed with NSN 5962011265415. The particular item that you have taken an interest in is listed alongside the part number 0N502662, having been manufactured by Miscellaneous. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5962011265415, one can determine that part number 0N502662 belongs to FSC . Furthermore, its manufacturer Miscellaneous specifically produced this part under CAGE Code , allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 0N502662, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Description
Specifications
Request a Quote
NSN Information for Part Number 0N502662 with NSN 5962-01-126-5415, 5962011265415
Characteristics Data of NSN 5962-01-126-5415, 5962011265415
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.580 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | 5810-01-068-3694 49671 |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND BIDIRECTIONAL AND BURN IN AND LOW POWER AND SCHOTTKY AND W/STROBE AND W/ENABLE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 21 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONTROL, SYSTEM AND 1 DRIVER, BUS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
| TEST | TEST DATA DOCUMENT | 98230-0N502662 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
| TTQY | TERMINAL TYPE AND QUANTITY | 28 PRINTED CIRCUIT |
