Thank you for taking an interest in the various Capacitor Variable Air Dielectri components that we offer here on ASAP Military Parts, such as those listed with NSN 5910001948909. The particular item that you have taken an interest in is listed alongside the part number APC-110, having been manufactured by Pax Mfg Corp. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5910-00-194-8909, one can determine that part number APC-110 belongs to FSC 5910 Capacitors. Furthermore, its manufacturer Pax Mfg Corp specifically produced this part under CAGE Code 56394, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number APC-110, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-194-8909 Item PartTypeName: CAPACITOR,VARIABLE,AIR DIELECTRI | 5910 | 001948909 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
APC-110 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.781 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.219 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.938 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.469 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 5.5/100.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 640.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG AND 2 SOLDER STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote