Thank you for taking an interest in the various Filter Fluid components that we offer here on ASAP Military Parts, such as those listed with NSN 4330011595919. The particular item that you have taken an interest in is listed alongside the part number KF3-2K3-P-D, having been manufactured by Schroeder Industries Llc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 4330-01-159-5919, one can determine that part number KF3-2K3-P-D belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Furthermore, its manufacturer Schroeder Industries Llc specifically produced this part under CAGE Code 08832, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number KF3-2K3-P-D, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 1.760 INCHES NOMINAL AND 3.380 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTJ | Mounting Hole Quantity | 4 |
ADAU | Body Height | 20.125 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CXZX | Filtering System For Which Designed | BY-PASS FLOW |
CTDY | First Intake Thread Series Designator | NPTF |
CQGM | Maximum Operating Pressure | 300.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 3.0 NOMINAL |
ADNQ | Differential Pressure | 30.0 POUNDS PER SQUARE INCH |
MATT | Material | RUBBER BUNA N SEAL |
ADAT | Body Width | 5.625 INCHES NOMINAL |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD |
AAXX | Mounting Type | THREADED HOLE HEAD SIDE |
CDTD | Mounting Facility Thread Series Designator | UNC |
CCZM | Filtering Element Quantity | 2 |
MATT | Material | PAPER FILTERING MEDIUM |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
MATT | Material | ALUMINUM BODY |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
APGF | Design Type | REUSABLE |
ADAQ | Body Length | 6.250 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.500 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
MATT | Material | STEEL SEDIMENT BOWL |
FEAT | Special Features | VISUAL POINTER INDICATOR DIRT ALARM |
CSJC | Mounting Facility Nominal Thread Size | 0.3125 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote