Thank you for taking an interest in the various Filter Band Pass components that we offer here on ASAP Military Parts, such as those listed with NSN 5915013442527. The particular item that you have taken an interest in is listed alongside the part number ADL-4-321.4-100-P P, having been manufactured by Spectrum Sei Microwave Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5915-01-344-2527, one can determine that part number ADL-4-321.4-100-P P belongs to FSC 5915 Filters and Networks. Furthermore, its manufacturer Spectrum Sei Microwave Inc specifically produced this part under CAGE Code 67021, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number ADL-4-321.4-100-P P, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-344-2527 Item PartTypeName: FILTER,BAND PASS | 5915 | 013442527 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G4MB3-321.4/T100-P2 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAU | BODY HEIGHT | 0.250 INCHES NOMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.5 BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 15.0 MAXIMUM BLANK |
ADAT | BODY WIDTH | 0.498 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 14 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 221.40 MEGAHERTZ BLANK AND 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK AND 421.40 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 271.40 MEGAHERTZ BLANK AND 371.40 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ0.500 |
ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.970 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -54.0 TO 60.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 321.4 MEGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 16 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote