Request a Quote on Sps Technologies Inc Part Number EWB22-5A15 with the NSN 5306008575227 Today!
Thank you for taking an interest in the various Bolt Shear components that we offer here on ASAP Military Parts, such as those listed with NSN 5306008575227. The particular item that you have taken an interest in is listed alongside the part number EWB22-5A15, having been manufactured by Sps Technologies Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5306008575227, one can determine that part number EWB22-5A15 belongs to FSC . Furthermore, its manufacturer Sps Technologies Inc specifically produced this part under CAGE Code , allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number EWB22-5A15, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Description
Specifications
Request a Quote
NSN Information for Part Number EWB22-5A15 with NSN 5306-00-857-5227, 5306008575227
Characteristics Data of NSN 5306-00-857-5227, 5306008575227
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.593 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1.530 INCHES NOMINAL |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.319 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.070 INCHES NOMINAL |
| AAUB | HOLE DIAMETER | 0.050 INCHES MINIMUM AND 0.060 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ANEE | GRIP LENGTH | 0.927 INCHES MINIMUM AND 0.947 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 4 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6485 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
