Thank you for taking an interest in the various Filter Fluid components that we offer here on ASAP Military Parts, such as those listed with NSN 4330013599664. The particular item that you have taken an interest in is listed alongside the part number SHO70-C03BLF07, having been manufactured by Stauff Corporation. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 4330-01-359-9664, one can determine that part number SHO70-C03BLF07 belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Furthermore, its manufacturer Stauff Corporation specifically produced this part under CAGE Code 53790, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number SHO70-C03BLF07, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
CSKS | First Discharge Connection Type | PLAIN FACE FLANGE TOP |
CSTD | First Intake Flange Shape Style | RECTANGULAR W/THREADED BOLT HOLES |
ADAU | Body Height | 11.718 INCHES NOMINAL |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTSL | First Discharge Flange Width | 1.880 INCHES NOMINAL |
CTRZ | First Intake Flange Width | 2.500 INCHES NOMINAL |
AAXX | Mounting Type | THREADED HOLE TOP |
CQGM | Maximum Operating Pressure | 4000.0 POUNDS PER SQUARE INCH |
CTND | First Discharge Flange Length | 2.312 INCHES NOMINAL |
ADNH | Filtration Rating In Microns | 3.0 ABSOLUTE |
AFQM | Distance Between Mounting Hole Centers | 1.250 INCHES NOMINAL AND 2.625 INCHES NOMINAL |
CSWC | First Discharge Flange Shape Style | RECTANGULAR W/THREADED BOLT HOLES |
MATT | Material | RUBBER BUNA N AND PLASTIC POLYTETRAFLUOROETHYLENE SEAL |
AAXX | Mounting Type | INLET CONNECTION AND OUTLET CONNECTION HEAD SIDE |
MRC | Decoded Requirement | Clear Text Reply |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE HEAD SIDE |
CTBJ | First Intake Flange Face Style | PLAIN |
CCZM | Filtering Element Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UN |
CTCS | First Discharge Flange Face Style | PLAIN |
AKBN | Mounting Facility Thread Direction | RIGHT-HAND |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ABTJ | Mounting Hole Quantity | 4 |
FEAT | Special Features | HEAD OF SPHEROIDAL GRAPHITE IRON,BOWL OF COLD FROMED STEEL,BACK-UP RING OF POLYTETRAFLUOROETHYLENE,70.0 GPM,SPECIAL 90.0DEG CONNECTION STYLE SAE-FLANGE,VISUAL INDICATOR W/MANUAL RESET |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
APGF | Design Type | REUSABLE |
ADAR | Body Outside Diameter | 4.562 INCHES NOMINAL |
MATT | Material | PLASTIC POLYESTER FILTERING MEDIUM |
CTMP | First Intake Flange Length | 3.000 INCHES NOMINAL |
MATT | Material | IRON BODY |
MATT | Material | STEEL SEDIMENT BOWL |
CSJC | Mounting Facility Nominal Thread Size | 0.500 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote