Thank you for taking an interest in the various Strainer Sediment components that we offer here on ASAP Military Parts, such as those listed with NSN 4730014752167. The particular item that you have taken an interest in is listed alongside the part number 0061149310, having been manufactured by Tate Andale Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 4730-01-475-2167, one can determine that part number 0061149310 belongs to FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. Furthermore, its manufacturer Tate Andale Inc specifically produced this part under CAGE Code 09032, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number 0061149310, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-475-2167 Item PartTypeName: STRAINER,SEDIMENT | 4730 | 014752167 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
32281 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
CSRH | First Intake Flange Outside Diameter | 3.812 INCHES NOMINAL |
STYL | Style Designator | TWIN STRAINER W/BOLTED COVER |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 4.312 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 220.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | PERFORATED ALL FILTERING MEDIA RESPONSES |
AKSV | Perforation Diameter | 0.062 INCHES NOMINAL |
AKSW | Perforation Quantity | 256.0 PER SQUARE INCH |
CSTD | First Intake Flange Shape Style | ROUND W/UNTHREADED BOLT HOLES |
MDCL | Material Document And Classification | MIL-S-17849E MIL SPEC ALL MATERIAL RESPONSES BODY |
ADAT | Body Width | 10.000 INCHES NOMINAL |
AGAV | End Item Identification | NAVY EQUIPMENT |
MRC | Decoded Requirement | Clear Text Reply |
AAXX | Mounting Type | INLET CONNECTION TOP SIDE AND OUTLET CONNECTION TOP SIDE |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE TOP SIDE |
CTBJ | First Intake Flange Face Style | PLAIN |
MATT | Material | NICKEL ALLOY FILTERING MEDIUM |
FEAT | Special Features | THIS ITEM IS A 250 LB FLANGE CLASS STRAINER, TYPE II, CLASS 2 ONLY |
MEDA | Media For Which Designed | WATER |
ADAQ | Body Length | 7.125 INCHES NOMINAL |
MATT | Material | COPPER ALLOY 922 BODY |
ADAU | Body Height | 9.625 INCHES NOMINAL |
CTHJ | First Intake Flange Thickness | 0.688 INCHES NOMINAL |
MDCL | Material Document And Classification | QQ-N-281,CLA MIL SPEC ALL MATERIAL RESPONSES FILTERING MEDIUM |
AZKQ | Temp Rating | 120.0 DEG FAHRENHEIT NOMINAL |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO SECOND INTAKE CONNECTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote