Thank you for taking an interest in the various Capacitor Fixed Electrolytic components that we offer here on ASAP Military Parts, such as those listed with NSN 5910001286400. The particular item that you have taken an interest in is listed alongside the part number FPPERCR0SLEYDRAWINGB226902, having been manufactured by Yosemite Investment Inc. With current availability for this product, we encourage you to utilize our online RFQ forms to quickly and easily request quotes for your comparisons. Within 15 minutes of us receiving a completed request and reviewing your provided details, a member of our staff will reach out to you to present a tailored solution.
Note : We Will Not Share Your Information To Any Third Parties.
To make the part procurement process as simple as possible, we choose to list all offerings with as many details as we can to ensure that you find exactly what you require with ease. For example, with the NSN 5910-00-128-6400, one can determine that part number FPPERCR0SLEYDRAWINGB226902 belongs to FSC 5910 Capacitors. Furthermore, its manufacturer Yosemite Investment Inc specifically produced this part under CAGE Code 37942, allowing you to know the exact facility it traces back to. If you are ready to begin procurement for part number FPPERCR0SLEYDRAWINGB226902, send us a completed RFQ form today. You may also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-128-6400 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 001286400 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FP1250MDUAL | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.438 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.453 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 2 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1250.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 75.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote